Expedition pricing and season dates
Spend more time exploring on land with Antarctic Science Camp. Unlike standard cruise ships where you observe from afar, our hands-on scientific expeditions get your boots on the ice alongside researchers. Discover our transparent pricing tiers and reserve your spot before limited berths fill up.
2026/27 Antarctic season availability
Expedition availability updated as of September 30th. Each departure accommodates intimate field groups of just seven expeditioners to protect fragile habitats and maximize scientific immersion.
| Expedition package | Price per person |
|---|---|
| Shorter stay expedition (8 to 9 days) | €6,500 |
| Longer stay expedition (11 to 13 days) | €7,900 |
| Field research training and briefings | Included |
| Polar gear and base camp scientific equipment | Included |
| Late 2026 departures | Current availability |
|---|---|
| 27 Nov — 5 Dec 2026 (Shorter stay) | 3 spots available |
| 27 Nov — 9 Dec 2026 (Longer stay) | 3 spots available |
| 07 Dec — 14 Dec 2026 (Shorter stay) | 1 spot available |
| 07 Dec — 19 Dec 2026 (Longer stay) | 1 spot available |
| 17 Dec — 29 Dec 2026 (Holiday departure) | 7 spots available |
| Early 2027 departures | Current availability |
|---|---|
| 16 Jan — 28 Jan 2027 (Longer stay) | 3 spots available |
| 26 Jan — 07 Feb 2027 (Longer stay) | 2 spots available |
| 07 Mar — 17 Mar 2027 (Shorter stay) | 6 spots available |
Reserve your expedition today
With strictly limited spots for each departure, our land-based science camps fill rapidly. Call our Salt Lake City team at 1-801-364-2642 today to secure your place for the 2026/27 Antarctic season, or browse our camp programs to learn more.